Universitas 'Aisyiyah Yogyakarta
Green CampusEducation and Research
- Number of Courses/Subjects Related to Sustainability Offered
- Total Research Funds Dedicated to Sustainability Research (in US Dollars)
- Total Research Funds (in US Dollars)
- Number of scholarly publications on sustainability (Examples)
- Number of Events Related to Sustainability
- Number of student organizations related to sustainability
- Number of cultural activities on campus (e.g.Cultural Festival) including virtual activities (if any)
- Number of university program(s) to cope with Covid-19 pandemic
- Number of sustainability community services project organized and/or involving students
- Number of sustainability-related startups
Total number of courses with sustainability embedded for courses running in 2021/2022 : 162
Example of Courses/Subjects Related to Sustainability (Universitas ‘Aisyiyah Yogyakarta, Indonesia) | |
---|---|
Course/subjects title | Notes |
Green Architecture and Infrastructure | In this course, students learn about green building theories starting from the notion of green buildings, the background of the emergence of green building scientific branches, institutions/organizations related to green buildings, aspects of green buildings, principles of green buildings and exploration of green building designs |
Universal Design | In this course, students learn about Understanding of universal design in architecture, principles of universal design, aspects/determining factors of universal design, application of universal design in building and environmental design |
Architecture ‘Tropis’ | In this course, students learn about Tropical architectural principles, forms, technology and comfort in tropical architecture, application of tropical architectural concepts |
Waste Treatment Technology | In this course, students learn about Waste treatment process and its handling, Industrial waste quality standard, Liquid waste treatment process, Physical processing, Biological Treatment process, Chemical processing, Solid waste treatment method, Urban waste management and treatment methods, Sludge handling |
Biotechnology of Plant Protection | In this course, students learn about the scope of plant protection biotechnology, the concept of the emergence of plant-disturbing organisms, types of plant-disturbing organisms including diseases, pests, weeds and viruses, pest control strategies, the role of biotechnology in pest control, biocontrol and mechanisms actions of plant growth promoting rhizobacteria and rhizofungi, conventional plant breeding and hybridization techniques, plant breeding using cloning technology, development of abiotic stress-resistant plants, development of biotic stress-resistant plants, and social issues in plant protection biotechnology. |
Biodiversity and biosecurity | In this course, students learn about the scope of biodiversity, components of biodiversity, megabiodiversity in Indonesia, changes in diversity and interactions of organisms, conservation of biodiversity, scope of biosecurity, regulation of biosecurity, invasive species, safety of transgenic products and case studies related to biodiversity and biosecurity. |
Health Information System | In this course, students learn about E-Health, Telemedicine and bioinformatics |
Artificial Intelligent | In this course, students learn about Artificial Intelligence Applications in Health |
Wireless Technology | In this course, students learn about Design and architecture of IoT devices or sensors in weather detection systems |
Total research fund dedicated to sustainability research in 2018 = 86,859.03 US Dollars
Total research fund dedicated to sustainability research in 2019 = 93,098.28 US Dollars
Total research fund dedicated to sustainability research in 2020 = 101,817.96 US Dollars
The averaged annum last 3 years of research fund dedicated to sustainability research = 281,775.27 US Dollars
Year | No | Research Title | Funds In Dollars |
---|---|---|---|
2018/ 2019 | 1 | Father's Parenting Patterns on Child Care in Merdikorejo Village | 351.35 |
2 | Cadre Attitudes Related to Violence in Children in the Mantrijeron Community Health Center | 351.35 | |
3 | Factors Related to the Performance of Midwives in Hiv Services for Pregnant Women at the Yogyakarta City Health Center | 351.35 | |
4 | Overview of Housewives' Knowledge Level About HIV | 351.35 | |
5 | Factors Associated with Pre-Eclampsia in Pregnancy | 351.35 | |
6 | Spiritual Guidance for Mothers Facing Childbirth in Independent Practice Midwife Hani Pity Bantul Yogyakarta | 351.35 | |
7 | Analysis of Hand Hygiene Implementation in the Midwifery Ward of RS Pku Muhammadiyah Kotagede | 351.35 | |
8 | Childbirth Self-Efficacy Inventory Indonesian Version: Pilot Study | 351.35 | |
9 | Overview of the Use of Maternal and Child Health (Kia) Books by Pregnant Women in the Third Trimester About Preparation for Childbirth at the Tempel I Health Center | 351.35 | |
10 | Comparison of Lauric Acid Levels in Mother's Milk (Breast Milk) and Infant Formula Milk Age 0-6 Months | 351.35 | |
11 | Factors Affecting Stunting Incidence at Godean I Health Center, Sleman, Yogyakarta | 351.35 | |
12 | Postpartum Blues Incident to Postpartum Mothers at Pku Muhammadiyah Hospital Yogyakarta | 351.35 | |
13 | The Relationship between Antenatal Care (ANC) Visits and the Incidence of Low Birth Weight (Bblr) Babies at Wonosari Hospital Yogyakarta | 351.35 | |
14 | Influence of Perception and Behavior About Academic Integrity on Achievement of Radiology Students | 351.35 | |
15 | Analysis of Student Satisfaction on the Quality of Anesthesiology Nursing Learning Process in Yogyakarta | 351.35 | |
16 | Overview of Eating Patterns and Characteristics of Young Women with Anemia at Muallimat High School Yogyakarta | 351.35 | |
17 | Food Consumption Survey on Traders with Hypertension in Bantul Traditional Markets in 2018 | 351.35 | |
18 | Lacth Score And Nipple Blisters | 351.35 | |
19 | Predisposing Factors for Premature Rupture of Membranes in Hospital | 351.35 | |
20 | Mother's Experience in Exclusive Breastfeeding in Kragilan Godean Village, Sleman | 351.35 | |
21 | Relationship between BMI and the incidence of anemia in adolescent girls at SMAN 2 Ngaglik, Sleman Regency | 351.35 | |
22 | Characteristics of Pregnant Women with Anemia at Pku Muhammadiyah Gamping Hospital | 351.35 | |
23 | Characteristics and Handling of Bleeding in Postpartum Mothers at Pku Muhammadiyah Hospital Gamping | 351.35 | |
24 | The Effect of Using Humidifier With Orange Aroma on Nausea and Vomiting in Pregnant Women Tm I | 351.35 | |
25 | Study of Stimulation Characteristics of Early Detection of Growth and Development of Toddlers Age 12-60 Months In Dusun Beji Sidoarum Godean Sleman Yogyakarta | 351.35 | |
26 | Antioxidant and Anthocyanin Activity in Flesh and Skin of Super Red Dragon Fruit (Hylocereus Costaricensis) | 351.35 | |
27 | Isolation and Identification of Gram Positive Bacteria in Snack Food for School Children (Pjas) In Sleman, Yogyakarta | 351.35 | |
28 | Analysis of the Social Impact of Hotel Development in the City of Yogyakarta in 2018 | 351.35 | |
29 | Study on Planning for Sustainable Environmental Impact Management in Hotel Cabin Type Buildings | 351.35 | |
30 | Model Development of the Cultural Conservation Mosque Buffer Zone Area as a Sign of the Privileges of Yogyakarta (Case Study of the Patok Negoro Ploso Kuning Mosque, Sleman) | 351.35 | |
31 | Forms of Adaptation of Space and Behavior in Prawirotaman Village, Yogyakarta | 351.35 | |
32 | Accessibility of the main entrance to a modern shopping center in the city of Yogyakarta | 351.35 | |
33 | Physiotherapy Health Verses | 351.35 | |
34 | Interprofessional Collaboration on Health and Quality of Inpatient Services at Pku Muhammadiyah Gamping Hospital | 351.35 | |
35 | The Effectiveness of the Effect of Square Stepping Exercise on the Risk of Falling in the Elderly | 351.35 | |
36 | A Retrospective Study Injuries In Yogyakarta Badminton Players | 351.35 | |
37 | The Effectiveness of Postpartum Gymnastics on High Fundus Recovery Speed and Changes in Normal Post Partum Mother's Body Composition | 351.35 | |
38 | Self-Efficacy of Female Lecturers in Facing the Internationalization of the University of 'Aisyiyah Yogyakarta | 351.35 | |
39 | The Effect of Core Stability Exercise on Pain Reduction in Myofascial Low Back Pain in Batik | 351.35 | |
40 | Eating Emotions, Energy Intake and Their Relationship with Blood Sugar Levels and Obesity in Women in Pundung Hamlet | 351.35 | |
41 | The Relationship Between Exercise Routine, Diet And Socio-Economic Level With The Incidence Of Hypertension In The Elderly | 351.35 | |
42 | Factors Affecting Quality of Life of Hemodialysis Patients At Wates Hospital Kulonprogo | 351.35 | |
43 | Differences in the Effectiveness of Murrotal Therapy with Classical Music on Changes in Blood Pressure of Pregnant Women with Hypertension at Pku Muhammadiyah Hospital Bantul | 351.35 | |
44 | Perceptorship Relationship With Student Knowledge In Conducting Early Assessment | 351.35 | |
45 | The Relationship between Demographic Factors and Diabetic Distress with Self Care for Type 2 Diabetes Mellitus Patients at the Kasihan II Public Health Center | 351.35 | |
46 | Overview of the Quality of Life of Cancer Patients at Pku Muhammadiyah Hospital Yogyakarta | 351.35 | |
47 | Spiritual-Based Maternal Readiness Intervention Against Maternal Confident in Young Mothers in Dukun Magelang District, Central Java | 351.35 | |
48 | Evaluation of E-Learning Implementation at 'Aisyiyah University Yogyakarta: Study of E-Learning Readiness Model | 351.35 | |
49 | The Role of State-Owned Enterprises in Accommodating Community Needs Through CSR Activities (Case Study of Pt. Twc Borobudur, Prambanan Temple and Ratu Boko) | 351.35 | |
50 | Communication on Development of the Special Region of Yogyakarta in Providing Understanding to Fish Cultivators Regarding Policies for Good Fish Cultivation (Cbib) | 351.35 | |
51 | The Effect of Pornography in Social Media on Sexual Violence Behavior in Yogyakarta | 351.35 | |
52 | Analysis of the Effect of Sharia Microfinance on the Business Development of MSMEs in Sleman Regency | 351.35 | |
53 | Early Detection of Risky Pregnancy and Fetal Outcame in Kasihan I Community Health Center, Bantul Yogyakarta | 351.35 | |
54 | The Effect of Education on Stimulation of the Development of Children aged 12-24 Months by Mothers at the Posyandu, Tambakrejo Village, Purworejo | 351.35 | |
55 | Determinants and Outcomes of Induction of Labor at Pku Muhammadiyah Hospital Kotagede | 351.35 | |
56 | Characteristics of Pregnant Women with Pre-Eclampsia at Pku Muhammadiyah Hospital, Gamping Yogyakarta | 351.35 | |
57 | Relationship between Education Level and Employment Status with Anxiety in Third Trimester Pregnant Women at Umbulharjo I Health Center Yogyakarta | 351.35 | |
58 | Identification of Adolescent Reproductive Health Information Needs; Adolescent Perspectives Who Experience Pregnancy | 351.35 | |
59 | Impostor Syndrome as a Mediator of the Relationship Between Religiosity and Anxiety Experienced by New Students | 351.35 | |
60 | The Relationship Between Self-Concept With Diet Behavior, Body Image, Anemia Status And Adolescent Nutritional Status | 351.35 | |
Even | 61 | Design of an Expert System for Acute Rhinopharyngitis in Toddlers Based on Android Devices Using K-Nn (K-Nearest Neighbor) | 351.35 |
62 | The Effectiveness of Korsimu (Breastfeeding Mother's Oxytocin Chair) To Increase Breast Milk Production | 351.35 | |
63 | The Role of Parents in Sex Education for Elementary School Age Children in terms of Child Protection Rights | 351.35 | |
64 | Juridical Review of the Role of Public Health Center Midwives in Promoting Early Detection of Cervical Cancer | 351.35 | |
65 | Phenomenological Study of the Experience of the Elderly with Diabetes Mellitus Getting Family Care in the Pengasih 1 Community Health Center Kulon Progo | 351.35 | |
66 | The Relationship between Obesity and Body Image Disorders in 'Aisyiyah Yogyakarta' University Students | 351.35 | |
67 | Relationship between Prolanis Implementation and Self-Care in Type II Diabetes Patients | 351.35 | |
External | 68 | Identification of Opportunities and Barriers to the Provision of Special Antenatal Care (ANC) Services for Adolescents with Unwanted Pregnancy (Ktd) in Gunungkidul, Yogyakarta | 4,918.91 |
69 | Analysis of Factors Affecting Delayed Development in Children aged 12-24 Months at Yogyakarta Hospital | 941.62 | |
70 | An Android-Based Expert System Application for Diagnosis of Pregnancy Diseases Using the Fuzzy Mamdani Method | 1,228.32 | |
71 | Stability of Nutrient, Phytochemical, and Organoleptic Content of Red Dragon Fruit in the Production of Red Dragon Fruit Syrup from Kulon Progo | 1,259.59 | |
72 | The Effect of Al-Qur'an Healing With Audio Visual Methods on Pain Levels in Active Phase 1 Childbirth | 1,405.40 | |
73 | A Qualitative Study on Adolescent Care Health Services in Gunungkidul: Perspectives of Adolescents With Unwanted Pregnancy (Ktd), Adolescents Without Ktd And Health Workers | 1,405.40 | |
74 | Policy Evaluation of Child Friendly City (Kla) Yogyakarta City 2016-2018 | 1,405.40 | |
75 | Anti-Radiation Building Design: Analysis of Cement Composition And Type To Get Concrete That Is Resistant To X-Ray Radiation | 1,404.56 | |
76 | The Phenomenon of Nomophobia in Students in Yogyakarta | 1,405.40 | |
77 | The Veil and Aurat of Women in the Literature of Al-Qur'an Interpretation in Indonesia | 1,334.08 | |
78 | Study of the Effect of Transformation of Area Functions on the Typology of Buildings in Prawirotaman Tourism Village | 1,337.94 | |
79 | The Effect of Peer Education (Peer Education) Menstrual Health on Readiness to Face Menarche Elementary School 2 Jambidan, Banguntapan, Bantul, Yogyakarta | 1,402.87 | |
80 | The Effect of Guava Juice on the Increase in Hemoglobin Levels in Pregnant Women | 1,403.86 | |
81 | Isolation and Identification of Bacteria that Cause Diarrhea in Snack Food for School Children (Pjas) In Sleman, Yogyakarta | 1,405.26 | |
82 | Implementation of local characters in traditional market buildings in the city of Yogyakarta | 1,405.40 | |
83 | The Effect of Dance Pregnancy on Diastasis Recti in Pregnant Women at Bpm, Sleman Regency | 1,405.40 | |
84 | The Effect of Deep Back and Rubbing Massage on Reducing Pain Intensity and Acceleration of Cervical Opening in Maternity in Bpm, Sleman Regency | 1,405.40 | |
85 | Adolescent Reproductive Health Literacy Patterns in Yogyakarta City High School | 1,177.02 | |
86 | The Relationship between the Level of Understanding of Discharge Planning and Self Care Dm Compliance in Outpatients at Pku Muhammadiyah Hospital, Bantul Yogyakarta | 1,075.13 | |
87 | Isolation And Characterization Of Endophytic Bacteria From Ciplukan Plants (Physalis Angulata L.) Potentially As Producing Antibacterial Compounds | 1,238.51 | |
88 | Factors Affecting Mother's Knowledge About Complementary Breastfeeding in Margomulyo Seyegan Sleman Yogyakarta | 1,370.27 | |
89 | Application of Pseudomonas Fluorescens Liquid Formula, Biological Control Agent of Mosaic Diseases in Cocoa Plants | 1,316.44 | |
90 | Collaborative Governance in Accelerating the Adaptation Process of MSME Actors Facing the Industrial Revolution 4.0 in DIY Province | 1,365.91 | |
91 | Implementation of Case Reflection Discussion (Drk) on Nurse Compliance in the Application of Pain Management Spo at Pku Muhammadiyah Hospital Yogyakarta | 1,405.40 | |
92 | Factor Analysis of Stunting Incidence in Toddlers at Piyungan Health Center Bantul Yogyakarta | 1,405.40 | |
93 | Effectiveness Between Mobile Cadres With Hiv/Aids Video Media With Hiv/Aids Knowledge, Attitudes And Behaviors In Balecatur Village Gamping Sleman Yogyakarta | 810.21 | |
94 | Population Administration Service Innovation “Out Together List 1 Get 5” In Danurejan District, Yogyakarta City | 967.97 | |
95 | Survey on the Implementation of Mobile-Assisted Language Learning in Learning English at Universities in Yogyakarta | 1,052.72 | |
96 | Development of Positive Thinking Training Module to Increase Bipolar Survivor Self-Acceptance in Yogyakarta | 1,243.78 | |
97 | The Effectiveness of Stretching With Clove Extract To Reduce Muscle Pain | 1,194.10 | |
98 | The Role of Women in Economic Development Through MSME Activities in Bantul . Regency | 1,277.44 | |
99 | Multiple Nutritional Determinants of Malnutrition in Households in Sleman Regency | 1,236.75 | |
100 | Analysis of the Implementation of Growth Monitoring in Stunting Prone Areas | 1,361.83 | |
101 | Hypnotherapy as a Preventive Effort to Reduce Smoking Frequency in Middle Adolescents Who Go to Madrasah Aliyah | 1,405.40 | |
102 | Screening of glucosyltransferase (Gtf) and fructosyltransferase (Ftf) genes for producing exopolysaccharides in indigenous lactic acid (Bal) bacteria from breast milk | 1,235.91 | |
103 | Optimizing Public Support for the Success of Exclusive Breastfeeding for Women Workers (Quantitative Study at Yogyakarta City Government Agencies) | 1,405.40 | |
104 | Female Circumcision in Islamic Law Perspective in Cimaja Sukabumi | 1,359.73 | |
105 | Analysis of the Food Expenditure Budget in Determining the Nutritional Standards of Inpatients at Pku Muhammadiyah Gamping | 1,405.40 | |
106 | Nutrition Literacy, Diet Choices, Body Image, and Nutritional Status of Adolescents in Yogyakarta | 1,287.35 | |
107 | Overview of Stunting Incidents in Toddlers at the Tegalrejo Health Center Yogyakarta | 1,405.40 | |
108 | Identification of Sports Injuries in High School Students (Sma) Members of Sports Extracurriculars in Kab. Sleman Yogyakarta | 1,405.40 | |
109 | Development of Interprofessional Teamwork in Learning in the Faculty of Health, Aisyiyah University, Yogyakarta | 6,434.81 | |
86,859.03 | |||
2019-2020 | 1 | Correlation of risk in pregnancy with type of delivery | 351.35 |
2 | The Relationship Between Anxiety Levels of Pregnant Women and Maternal-Fetal Attachments at the Mlati II Public Health Center, Sleman | 351.35 | |
3 | Isolation of Bacteria from Soil Mangrove Forest of Congot Beach, Kulon Progo And Its Cytotoxic Potential Against Breast Cancer Cells | 351.35 | |
4 | Emotional Intelligence Training to Increase Self-Motivation in Organizational Students at the University of 'Aisyiyah Yogyakarta | 351.35 | |
5 | Effect of Blood Volume on Vacutainer Tubes with Anticoagulants on Hematocrit and Hb . Examination | 351.35 | |
6 | The Relationship between Parity and Knowledge of the Benefits of Kia Books for Pregnant Women at the Gamping Health Center 1 | 351.35 | |
7 | Literature Review of Satisfaction Levels of Pregnant Women in Antenatal Care Services | 351.35 | |
8 | Analysis of Factors Affecting Nursing Student Learning Outcomes in Using Mobile Devices for Learning | 351.35 | |
9 | Analysis of Planning and Development of Gamplong Tourism Village | 351.35 | |
10 | The Effectiveness of School Health Business Programs (UKS) and the Implementation of School-Based Adolescent Nutrition Education on Nutrition Literacy and Adolescent Health | 351.35 | |
11 | The 'Jari Peri' Program to Improve Teaching Skills for Prevention of Sexual Violence to Children in Igaba (Teachers Association Aisyiyah Bustanul Athfal) Galur Branch, Kulon Progo Regency | 351.35 | |
12 | Urine Chloride Inspection Quality Control Fantus Method Using Homemade Control Materials | 351.35 | |
13 | Sem Analysis of Adolescent Mothers in Breastfeeding in Gunungkidul Regency, Special Region of Yogyakarta | 351.35 | |
14 | Differences in Radiation Dose in the Application of Oda Heel Effect Thoracal Examination with the Location of the Cathode in the Proximal and Distal Parts | 351.35 | |
15 | Effect of Temperature and Storage Time of Mother's Milk on Lactic Acid Levels | 351.35 | |
16 | Analysis of Factors Influencing Consumers in Choosing Hospitals in Yogyakarta City | 351.35 | |
17 | Communication Practices for Mardiko Tpst Piyungan Scavenger Community Groups in a Clean and Healthy Life Behavior Campaign | 351.35 | |
18 | The Effect of Health Education with Anemia Booklets on Knowledge and Attitudes of Young Women in Preventing Anemia at SMP Muhammadiyah 5 Yogyakarta | 351.35 | |
19 | In Vivo Study of the Effects of Spirulina (Arthrospira Sp.) as an Alternative Functional Food in Type-2 Diabetes Mellitus | 351.35 | |
20 | Food Frequency Questionnaire (Ffq) to Assess Calcium Adequacy in Women of Childbearing Age | 351.35 | |
21 | Relationship between Mother's Characteristics and Expectations of Fulfillment of Maternal Needs in PMB in Sleman Regency | 351.35 | |
22 | Relationship between Body Mass Index and Preeclampsia at Panembahan Senopati Hospital, Bantul Yogyakarta | 351.35 | |
23 | Overview of the application of patient identification and five moments of hygiene in nurses and midwives at Rsu Rajawali Citra Bantulyogyakarta | 351.35 | |
24 | Religion and Disability (Critical Study of Disability Verses) | 351.35 | |
25 | Factors Associated with the Drop Out of Contraceptive Pills at the Ngaglik II Public Health Center, Sleman Regency | 351.35 | |
26 | An overview of integrated antenatal care at the Islamic Community Health Center | 351.35 | |
27 | Overview of Stunting Toddler Prevalence in the Work Area of Moyudan Health Center, Sleman Yogyakarta | 351.35 | |
28 | Overview of Violence against Women and Children in the Kasihan Health Center Area 1 | 351.35 | |
29 | Implementation of the Zoning System Policy in the Admission of New Students (Ppdb) at the High School Level in Kotayogyakarta | 351.35 | |
30 | The Role of Women's Leadership, Motivation, and Work Discipline in Improving Employee Performance | 351.35 | |
31 | Effect of Propolis (Trigona Sp.) Against Il-6 in Rats Norvegicus diabetes mellitus Type 2 | 351.35 | |
32 | Identification of Risk Factors for Bblr Incidence at Wates Hospital | 351.35 | |
33 | Analysis of Factors Affecting the Incidence of Postpartum Bleeding in Hospital Muhammadiyah Gamping | 351.35 | |
34 | Analysis of Factors Associated with Depression Levels in Chemotherapy Patients at Pku Muhammadiyah Hospital Yogyakarta | 351.35 | |
35 | Study Literarure of Perineal Massage to Reduce the Risk of Perineal Tear in Labor | 351.35 | |
36 | Literature Review of Readiness in Facing Menarche in Students | 351.35 | |
37 | Development of Anxiety Measurement Instruments Facing Thesis on Students | 351.35 | |
38 | An overview of knowledge on prevention of stunting in mothers of infants with low birth weight at RS Muhamadiyah Yogyakarta | 351.35 | |
39 | Analysis of Indonesia Case Base Group (Ina-Cbgs) in Covering Shortage of BPJS Claim Fees at Pku Muhammadiyah Hospital Yogyakarta | 351.35 | |
40 | Analysis of Hand Hygiene Implementation in Dukuh Kutu Sumbermulo Bambanglipuro Bantul During the Pandemic | 351.35 | |
41 | Evaluation of Thermal Comfort in a Campus Environment in Yogyakarta Using Envi-Met Software (Case Study of the 'Aisiyah University Yogyakarta Ring Road West Campus) | 351.35 | |
42 | The Relationship between Socio-Economic Status and Stunting Incidence | 351.35 | |
43 | The Role of Fathers in Children's Emotional Development | 351.35 | |
44 | The Effectiveness of Counseling and Peer Groups in Overcoming Anxiety for Young Women in Facing Puberty at the La Tahzan Women's Orphanage, Yogyakarta City | 351.35 | |
45 | Analysis of Bblr Incidence at Pku Muhammadiyah Hospital Yogyakarta in 2017-2019 | 351.35 | |
46 | The Relationship between Pelvic Floor Muscle Weakness and Incontinence in Pre-Elderly | 351.35 | |
47 | The Relationship between Antenatal Care (ANC) Visits and the Incidence of Low Birth Weight (Bblr) Babies at Wates Hospital Yogyakarta | 351.35 | |
48 | Overview of Maternal-Fetal Attachment at Malti II Health Center, Sleman Yogyakarta | 351.35 | |
49 | Father's Role During Pregnancy: From Mother's Perspective | 351.35 | |
50 | Factors Associated with Postpartum Depression at Ananda Clinic, Sleman Yogyakarta | 351.35 | |
51 | Factors Associated with the Incidence of Low Birth Weight at Pku Muhammadiyah Hospital Bantul Yogyakarta | 351.35 | |
52 | Relationship between husband's support and regularity of antenatal care in third trimester pregnant women at Bpsendang Supriyatibantulyogyakarta | 351.35 | |
53 | Space Response to the Need for Cerebral Palcy in Urban Tourism Destinations With an Changing Experience Approach in Yogyakarta | 351.35 | |
54 | Tuberculosis Expert System Design in Toddlers Using K-Nn (K-Nearest Neighbor) | 351.35 | |
55 | Factors Affecting Functional Disorders in the Elderly Who Have Kneedy Osteoarthritis in the Working Area of Gamping Health Center 1 | 351.35 | |
56 | Analysis of Factors Affecting the Readiness of Clinical Practice for Anesthesiology Nursing Students | 351.35 | |
57 | Changes in Hrqol Dimensions in Chronic Kidney Failure Patients at Pku Muhammadiyah Hospital Bantul: Longitudinal Study | 351.35 | |
58 | Overview of Generation Planning Reproductive Health Education (Genre) in Yogyakarta | 351.35 | |
59 | Effect of Temperature and Storage Time of Cow's Milk on Lactic Acid Levels | 351.35 | |
External | 60 | The Effect of Parenting Class on Puberty on Mother's Readiness in Facing Child Puberty in Elementary School 2 Jambi and Banguntapan Bantul | 1,405.26 |
61 | Relationship between Body Mass Index (BMI), Gender, Heart Rate, Breathing Frequency, and Blood Pressure on Exercise Endurance (Vo2max) in Adolescents | 1,403.29 | |
62 | The Effect of Qigong Gymnastics with Changes in Blood Pressure in Elderly Patients with Hypertension in Kronggahan Trihanggo Hamlet, Gamping Sleman | 1,402.10 | |
63 | Accuracy of Height Data in Stunting Prone Areas | 1,405.40 | |
64 | Trust Issues In The Health Communication Of Children On The Street Situation In Yogyakarta | 1,401.75 | |
65 | Microbiological Test and Heavy Metal Contamination For Herbal Cosmetic Products Bidara Face Mask (Bidara Anxiety) | 1,310.54 | |
66 | Mobile Technology in Nursing Education: Potential and Challenges in Indonesia | 1,405.33 | |
67 | Development of Sports Injury Textbooks (Identification, Prevention, Handling and Rehabilitation of Badminton Sports Injuries) | 1,405.40 | |
68 | Screening of Lauric Acid Content in Breast Milk and Formula Milk for Infants Age 0-6 Months Using Gas Chromatography-Mass Spectrometry (Gc-Ms) Instruments | 1,405.40 | |
69 | The Effect of Gadget Intensity on Attention Disorders in School-Age Children | 1,405.40 | |
70 | Identification of Low Back Pain and Lactic Acid Levels in the Online Ojek Community in Yogyakarta City | 1,405.40 | |
71 | The Effect of Network Marketing on Micro, Small and Medium Enterprises (MSMEs) in Yogyakarta City | 1,394.79 | |
72 | Development of a Combination Method of Counter Pressure Massage and Warm Compresses as the World's Leading Non-Pharmacological Therapy for Obstetrics for the First Stage of Labor Pain | 1,405.40 | |
73 | Development of Children's Physiotherapy Textbooks to Improve Comprehensive Child Physiotherapy Services for Physiotherapy Students at 'Aisyiyah University Yogyakarta | 1,405.40 | |
74 | Overview of Mental Health in Pregnant Women at Jetis Health Center Yogyakarta | 1,124.32 | |
75 | The Effectiveness of Adolescent Mentoring Against Anxiety in Facing Puberty in Adolescents in Orphanages in Yogyakarta Region | 1,395.99 | |
76 | Design and Build an Information System for Violence Against Women and Children | 1,405.40 | |
77 | Optimizing Community Support for Family Success in Assisting Empowered Odgj (Qualitative Study) | 1,405.40 | |
78 | Correlation Study: The Relationship Between Exercise And Musculoskeletal Pain In The Elderly In Yogyakarta | 1,378.00 | |
79 | Utilization of Pkpr Services in Accessing Hiv And Aids Information: Adolescent Perspectives in Kulon Progo | 1,384.32 | |
80 | Analysis of the Effect of Self-Care Behavior on Cardiovascular Health Profiles of Heart Failure Patients | 1,405.40 | |
81 | In Vivo Antidiarrheal Activity Test of Carica Pubescens Leaf Extract in Dieng Plateau | 1,380.81 | |
82 | Identification of Neck Pain Complaints Factors in Batik Makers at the Giriloyo Batik Center, Bantul Regency, Yogyakarta | 1,388.75 | |
83 | Identification of Dementia Risk Factors in the Elderly Posyandu, Sleman Regency | 1,370.27 | |
84 | Analysis of Indonesia Case Base Group (Ina-Cbgs) in Covering Shortage of Bpjs Claim Fees | 1,405.40 | |
85 | Interprofessional Collaboration Relationship With Nurse Burnout Incidents In Hospitals | 1,366.05 | |
86 | Descriptive Study of Knowledge and Attitudes of School Residents About First Handling Student Injury At Sdn Blunyahrejo Yogyakarta | 1,050.89 | |
87 | Study of the Effectiveness of the Application of Healing Environment on the Architectural Design of Type D Health Facilities in Yogyakarta | 1,405.40 | |
88 | Attitudes and Knowledge of Nurses in Providing Palliative Nursing | 1,127.27 | |
89 | Ethics of Communication for Health Services for Persons with Disabilities in Sleman District | 1,405.40 | |
90 | Student Awareness of the Plastic Diet in Yogyakarta | 1,405.40 | |
91 | Analysis of Pollution of Pathogenic Bacteria and Heavy Metals on Garbage Transport Officers in Sleman, Yogyakarta | 1,405.40 | |
92 | Relationship between anemia in pregnant women and anemia in infants aged 6-36 months in the working area of the Kalasan Public Health Center | 1,405.40 | |
93 | Analysis of Women Center Care Needs in an Effort to Improve the Quality of Midwifery Services | 1,405.40 | |
94 | Sensitivity and Specificity Test of One Tube Semi-Nested Rt-Pcr Method for the Detection of Tilapia Lake Virus (Tilv) | 1,405.40 | |
95 | Institutional Analysis of Independent Tourism Villages in Sleman Regency | 1,405.40 | |
96 | Evaluation of the Implementation of Screening and Diagnosis of Gestational Diabetes Mellitus in the City of Yogyakarta | 1,772.21 | |
97 | Development of Interprofessional Teamwork in Learning in the Faculty of Health, Aisyiyah University, Yogyakarta | 7,360.79 | |
98 | Collect And Analysis Data Tb-Hiv And Developing Policy Paper For District Level | 3,513.51 | |
99 | Communication Network in the Coordination Process of Health Information System Integration in Muhammadiyah | 702.70 | |
100 | Barriers And Facilitators Of Specific Maternity Services For Adolescents With Pregnancies In Yogyakarta Indonesia | 7,378.36 | |
101 | Smart Program for Maternal and Child Health Response in Gunungkidul | 1,405.40 | |
102 | Factors Affecting HIV Test Behavior in Couples of Childbearing Age | 843.24 | |
93,098.28 | |||
2020/2021 | 1 | Psychological and Sleep Quality of Nurses in the Covid-19 Isolation Room at Pku Muhammadiyah Hospital Yogyakarta | 351.35 |
2 | The Effect of Violence Education on Children on Parents' Violent Behavior at Kasihan 1 Health Center Bantul | 351.35 | |
3 | Relationship of Premature Rupture of Membranes with Neonatal Sepsis Incidence in Early Onset at Pku Muhammadiyah Hospital, Gamping Sleman Yogyakarta | 351.35 | |
4 | The Relationship of Husband's Support With Anxiety Levels Facing Labor During a Pandemic In Third Trimester Pregnant Women At Pku Muhammadiyah Gamping Sleman | 1,756.75 | |
5 | The Effectiveness of Physiotherapy Patient Education on Independent Exercise Compliance for Low Back Pain Patients | 351.35 | |
6 | The Effectiveness of Virtual Learning During the Covid-19 Pandemic | 351.35 | |
7 | Factors Associated with the Incidence of Low Birth Weight (LWB) At Wonosari Hospital, Gunungkidul Yogyakarta | 351.35 | |
8 | Teenagers' Relationships During Online Schools During the Covid-19 Pandemic With Static Balance Disorders | 351.35 | |
9 | Quality of Life for Teenagers in the Covid19 Pandemic Period at Temon Kulon Progo Yogyakarta | 351.35 | |
10 | Identification of Aerobic Resistance to Cardiopulmonary Fitness in Cyclists during a Pandemic | 351.35 | |
